Recreation Department
Outdoor Athletic Fields
The City of Papillion outdoor athletic fields are open March 16th-October 31st. Fields are first come first serve in March for baseball and softball fields only. Teams are to stay on their age appropriate field and must check the hot-line first to see if fields are playable. Starting April 1, permits are required for the use of the fields.
Soccer fields are only used for league games through the Papillion Soccer Club, the Sarpy County Soccer Association, the Eastern Nebraska Soccer Association and the Nebraska Soccer League. No practices or pick up games are allowed on the Soccer Complex Fields.
Field Hotline Number - 402.597.2061
1. Email to tmoran@papillion.org
2. Fax to 402.597.2080
3. Mail to Papillion Recreation Dept, 1100 W Lincoln Street, Papillion, NE 68046
Request for Permit Form Tournament Application Form
Field Utilization Guidelines
Amended in July of 09 by Papillion City Council.
Maps
Baseball / Softball Fields Soccer Complex Recreation Fields
Fields / Calendars
Each calendar may take a minute or two to download depending on your connection speed. You must have Adobe Acrobat Reader to view these calendars. Call 597-2041 for more information.
Facility |
Address |
Dimensions |
| Rec Activity Field #1 | 1100 W. Lincoln St | Multi Purpose Practice Field |
| Rec Activity Field #2 | 1100 W. Lincoln St | Multi Purpose Practice Field |
| Rec Activity Field #3 | 1100 W. Lincoln St | Multi Purpose Practice Field |
| Rec Practice Field North | 1100 W. Lincoln St | Baseball/Softball Practice Field |
| Rec Practice Field South | 1100 W. Lincoln St | Baseball/Softball Practice Field |
| Fricke Ballfield * | 500 E. Halleck St | 390' Fence (60'90') |
| Halleck West Ballfield * | 307 S. Monroe St | (L)250' (C)248' (R)265' (54'-80') |
| Blondy Ruff Ballfield * | 603 E. Halleck St | (L)207' (C)248' (R)207' (48'-70) |
| Volunteer Ballfield * | 603 E. Halleck St | (L)185' (C)220' (R)185' (46'-60') |
| Papio Bay #1 Ballfield | 800 E. Halleck St | 300' Fence (46'-60) |
| Papio Bay #2 Ballfield | 800 E. Halleck St | 300' Fence (48'-70) |
| Papio Bay #3 Ballfield | 800 E. Halleck St | 300' Fence (54'-80') |
| Papio Bay #4 Ballfield * | 800 E. Halleck St | 390' Fence (60'-90') |
| Petersen East Ballfield * | 1001 E. 1st St | 300' Fence (Flexible) |
| Petersen West Ballfield * | 1001 E. 1st St | 300' Fence (Flexible) |
| Spirit Football Field * | 1107 E. 1st St | Regulation Size (300'-160') |
| Soccer Complex Field #1 | 400 W. Lincoln St | U11 / U12 |
| Soccer Complex Field #2N | U6 | |
| Soccer Complex Field #2S | U6 | |
| Soccer Complex Field #3 | U13+ | |
| Soccer Complex Field #4 | U13+ | |
| Soccer Complex Field #5N | U9 / U10 | |
| Soccer Complex Field #5S | U9 / U10 | |
| Soccer Complex Field #6 | U11 / U12 | |
| Soccer Complex Field #7 | U11 / U12 | |
| Soccer Complex Field #9E | U7 | |
| Soccer Complex Field #9W | U7 | |
| Soccer Complex Field #10N | U8 | |
| Soccer Complex Field #10S | U8 |
* Lighted Field