Phone Directory
City Government
| Mayor & City Administrator | 402.597.2029 |
| Assistant City Administrator | 402.597.2062 |
| City Clerk | 402.597.2021 |
| City Finance Director | 402.597.2039 |
| Chief of Police | 402.597.2035 |
| Fire Chief | 402.339.8617 |
| Public Works & Parks Director | 402.597.2043 |
| Recreation Director | 402.597.2041 |
| Planning Director | 402.597.2077 |
| Building Director | 402.597.2072 |
| Director of Golf Maintenance | 402.650.6059 |
| Tara Hills Golf Course | 402.592.7550 |
| Eagle Hills Golf Course | 402.592.7788 |
| Library Director | 402.597.2040 |
Services
| Omaha Public Power District (OPPD) | 402.536.4131 |
| Black Hills Energy | 888.890.5554 |
| Papillion Sanitation | 402.346.7800 |
| Waste Management | 402.731.0138 |
| Elkhorn Sanitation | 402.330.3603 |
| Qwest Communications | 800.244.1111 |
| Cox Communications | 402.934.6855 |
| Papillion City Water Department | 402.597.2020 |
| Papillion Post Office | 402.331.4978 |
| Nebraska Humane Society | 402.444.7800 |
| Auto Licensing | 402.593.2148 |
| Drivers Licensing | 402.593.2192 |
